Casein Peptide
Description:High content casein phosphopeptide (CPP), peptide content and protein content of more than or equal to 95%, is yak casein as raw material, through enzymatic hydrolysis, separation and purification, spray drying and contains a cluster of phosphosyl acetyl polypeptide, has a significant role in promoting mineral absorption and utilization of physiological activity, known as "mineral carrier". It can effectively improve the intake, absorption and utilization of divalent minerals such as calcium, iron and zinc. It is a bioactive peptide that has been industrialized so far.
Inspecting item | unit | CPP1 implementation standard | CPP2 implementation standard | High purity casein phosphopeptides | Debitterize |
color |
% |
White or light yellow | White or light yellow | White or light yellow | White or light yellow |
Peptide content | % | ≥14.0 | ≥21.0 | ≥80.0 | ≥23.0 |
protein | % | ≥90.0 | ≥90.0 | ≥80.0 | ≥80.0 |
ash content | % | ≤6.0 | ≤6.0 | ≤10 | ≤6.0 |
Moisture | % | ≤6.0 | ≤6.0 | ≤6.0 | ≤6.0 |
Total nitrogen | mg/kg | ≥12 | ≥12 | ≥10.0 | ≥12 |
lead | % | ≤2.0 | ≤2.0 | ≤2.0 | ≤2.0 |
Total number of colonies | CFU/g | ≤3000 | ≤3000 | ≤3000 | ≤3000 |
mold | CFU/g | ≤50 | ≤50 | ≤50 | ≤50 |
yeast | CFU/g | ≤50 | ≤50 | ≤50 | ≤50 |
Coliform group | MNP/g | ≤10 | ≤10 | ≤10 |
|
Pathogenic bacteria | CFU/g | not be detected | not be detected | not be detected | not be detected |
Packaging: 5Kg
Storage: rainproof, moisture-proof, insect-proof, rate-proof
Transport: roads, railways
Life cycle: 12 months
Hua an quality
Create future
Large casein series production base
service hotline: